|
Sl.No.
|
Director Name
|
Last Held Position on the Board
|
Independent Director
|
First Date of Appointment as a Director
|
Date of Cessation
|
Reason of Cessation
|
NON-INDEPENDENT DIRECTOR CESSATIONS |
| 1. | KALLOL SEN (MR.) | EXECUTIVE DIRECTOR | NO | 02-FEB-2024 | 11-AUG-2024 | |
| 2. | RAMAKRISHNA VIJAYKUMAR KANCHARLA (MR.) | EXECUTIVE DIRECTOR | NO | | 02-JAN-2024 | |
| 3. | PESHWA ACHARYA (MR.) | | NO | 15-SEP-2020 | 30-DEC-2023 | |
| 4. | YERRADODDI RAMESH REDDY (MR.) | DIRECTOR-FINANCE, EXECUTIVE DIRECTOR | NO | 26-JUN-2012 | 20-APR-2017 | RESIGNED (NO REASON STATED) |
| 5. | S.V.RAJYALAXMI REDDY (MS.) | NON-EXECUTIVE DIRECTOR, PROMOTER-DIRECTOR | NO | 27-MAR-2015 | 18-MAY-2016 | RESIGNED (DUE TO PRE-OCCUPATION) |
| 6. | VENKATA SUBBA RAO KARUSALA (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 28-JUL-2011 | 20-SEP-2013 | RESIGNED (NO REASON STATED) |
| 7. | VENKATESWARA RAO KADIYALA (MR.) | JT.MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 28-JUL-2011 | 26-JUN-2012 | RESIGNED (NO REASON STATED) |
| 8. | SASIKANTH CHIVUKULA (MR.) | | | 04-FEB-2011 | 26-JUN-2012 | RESIGNED (NO REASON STATED) |
| 9. | KISHORE KUMAR PUTTA (MR.) | | | 04-FEB-2011 | 26-JUN-2012 | RESIGNED (NO REASON STATED) |
| 10. | RAJESH SANKHLA (DR.(MR.)) | | | 04-FEB-2011 | 26-JUN-2012 | RESIGNED (NO REASON STATED) |
| 11. | VENKATA SUBBA RAJU KANUMURI (MR.) | | | 04-FEB-2011 | 26-JUN-2012 | RESIGNED (NO REASON STATED) |
| 12. | BODDAPATY ANAND (MR.) | ALTERNATE DIRECTOR TO DR.(MR.) PRASADA RAO VDM RAVELLA, NON-EXECUTIVE DIRECTOR | NO | 30-JAN-2007 | 08-FEB-2011 | RESIGNED (NO REASON STATED) |
| 13. | GORANTLA RAMESH (MR.) | | | | 16-APR-2010 | RESIGNED (NO REASON STATED) |
| 14. | ASOKAN GANAPATHY (MR.) | | | | 27-OCT-2009 | RESIGNED (NO REASON STATED) |
| 15. | TEJESH KUMAR KODALL (MR.) | CHAIRPERSON, EXECUTIVE DIRECTOR | NO | 28-JUL-2008 | 29-APR-2009 | RESIGNED (NO REASON STATED) |
| 16. | YADAGIRI ANAND SWAROOP (MR.) | EXECUTIVE DIRECTOR | NO | 20-JUN-2007 | 01-SEP-2008 | RESIGNED (NO REASON STATED) |
| 17. | P.G.K.MURTHY (MR.) | | | | 26-APR-2008 | RESIGNED (NO REASON STATED) |
| 18. | G.BHASKARA RAO (MR.) | | | | 27-MAR-2008 | RESIGNED (NO REASON STATED) |
| 19. | L.MADHUSUDHAN RAO (MR.) | | | | 27-MAR-2008 | RESIGNED (NO REASON STATED) |
| 20. | MANNATHAZATH NARAYANAN NAMBIAR (MR.) | | | 03-FEB-2000 | 27-MAR-2008 | RESIGNED (NO REASON STATED) |
| 21. | YARLAGADDA HARISHCHANDRA PRASAD (MR.) | | | | 23-OCT-2007 | RESIGNED (NO REASON STATED) |
| 22. | NAGARJUN VALLURIPALLI (MR.) | EXECUTIVE DIRECTOR | NO | 27-JUN-2005 | 20-JUN-2007 | RESIGNED (NO REASON STATED) |
| 23. | G.VENKATESH BABU (MR.) | ALTERNATE DIRECTOR TO DR.(MR.) PRASADA RAO VDM RAVELLA, NON-EXECUTIVE DIRECTOR | NO | 30-JAN-2006 | DATE NOT KNOWN | |
INDEPENDENT DIRECTOR CESSATIONS |
| 24. | SATYANARAYANA YADAVALLY (MR.) | NON-EXECUTIVE DIRECTOR | YES | 01-AUG-2024 | 23-DEC-2024 | |
| 25. | CHANDRIKA SETU SHARMA (DR.(MS.)) | NON-EXECUTIVE DIRECTOR | YES | 01-AUG-2024 | 22-NOV-2024 | |
| 26. | RAM SHARMA (MR.) | NON-EXECUTIVE DIRECTOR | YES | 28-JUN-2024 | 22-NOV-2024 | |
| 27. | SHAMBHAVI VEDANTAM MURTHY (DR.(MS.)) | NON-EXECUTIVE DIRECTOR | YES | 04-MAY-2024 | 12-AUG-2024 | |
| 28. | RAVI CHANDRAN (MR.) | NON-EXECUTIVE DIRECTOR | YES | 04-MAY-2024 | 11-AUG-2024 | |
| 29. | RADHAKISHORE PANDRANGI (DR.(MR.)) | NON-EXECUTIVE DIRECTOR | YES | 22-SEP-2023 | 04-MAY-2024 | |
| 30. | JAYALAKSHMI KUMARI KANUKOLLU (DR.(MS.)) | NON-EXECUTIVE DIRECTOR | YES | 17-MAY-2016 | 04-MAY-2024 | |
| 31. | SURABHI SINHA (DR.(MS.)) | NON-EXECUTIVE DIRECTOR | YES | | 04-MAY-2024 | |
| 32. | MEGHANA MUSUNURI (MS.) | NON-EXECUTIVE DIRECTOR | YES | 21-JAN-2024 | 19-MAR-2024 | |
| 33. | NILENDU NARAYAN CHAKRABORTY (MR.) | NON-EXECUTIVE DIRECTOR | YES | 09-DEC-2021 | 20-OCT-2023 | |
| 34. | SUBRATO SAHA (MR.) | NON-EXECUTIVE DIRECTOR | YES | 24-AUG-2015 | 25-OCT-2017 | NON-ATTENDANCE OF BOARD MEETINGS |
| 35. | MICHAEL LOREN MAULDIN (MR.) | NON-EXECUTIVE DIRECTOR | YES | 24-AUG-2015 | 27-SEP-2016 | RETIRED/SUPERANNUATED/TERM EXPIRED |
| 36. | VIJAYA BHASKER REDDY MADDI (MR.) | NON-EXECUTIVE DIRECTOR | YES | 26-JUN-2012 | 29-SEP-2015 | RETIRED/SUPERANNUATED/TERM EXPIRED |
| 37. | SAGIREDDY PULLA REDDY (MR.) | NON-EXECUTIVE DIRECTOR | YES | 26-JUN-2012 | 24-JUN-2013 | RESIGNED (NO REASON STATED) |
| 38. | FERNANDO SILVA (MR.) | NON-EXECUTIVE DIRECTOR | YES | 07-FEB-2011 | 08-APR-2011 | RESIGNED (NO REASON STATED) |
| 39. | PRADEEP KUMAR DEV VYRICHERLA (MR.) | NON-EXECUTIVE DIRECTOR | YES | | 08-FEB-2011 | RESIGNED (NO REASON STATED) |
| 40. | PRASADA RAO VDM RAVELLA (DR.(MR.)) | NON-EXECUTIVE DIRECTOR | YES | 11-AUG-2006 | 08-FEB-2011 | RESIGNED (NO REASON STATED) |
| 41. | V.K.SRINIVASAN (MR.) | NON-EXECUTIVE DIRECTOR | YES | | 01-SEP-2006 | RESIGNED (NO REASON STATED) |