|
Sl.No.
|
Director Name
|
Last Held Position on the Board
|
Independent Director
|
First Date of Appointment as a Director
|
Date of Cessation
|
Reason of Cessation
|
NON-INDEPENDENT DIRECTOR CESSATIONS |
| 1. | MADHAVAN KARUNAKARAN MENON (MR.) | | NO | 10-AUG-2016 | 20-OCT-2025 | |
| 2. | RAJENDRAN CHINNA VEERAPPAN (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | | 31-MAR-2022 | RESIGNED (DUE TO HEALTH REASONS) |
| 3. | VELAMUR GOVINDAN VENKATACHALAPATHY (MR.) | NOMINEE DIRECTOR OF RESERVE BANK OF INDIA, NON-EXECUTIVE DIRECTOR | NO | 13-MAR-2015 | 10-MAR-2019 | NOMINATION ENDED |
| 4. | SUBBAIAH SINGALA (DR.(MR.)) | NOMINEE DIRECTOR OF RESERVE BANK OF INDIA, NON-EXECUTIVE DIRECTOR | NO | 10-MAR-2017 | 10-MAR-2019 | NOMINATION ENDED |
| 5. | TRIKKUR SEETHARAMAN ANANTHARAMAN (MR.) | PART-TIME CHAIRPERSON, NON-EXECUTIVE DIRECTOR | NO | 28-AUG-2009 | 30-MAR-2018 | RESIGNED (NO REASON STATED) |
| 6. | ASHISH AHLUWALIA (MR.) | NON-EXECUTIVE DIRECTOR | NO | 12-AUG-2015 | 02-FEB-2018 | RESIGNED (NO REASON STATED) |
| 7. | RAVINDRA BHOOKYA (MR.) | NOMINEE DIRECTOR OF RESERVE BANK OF INDIA, NON-EXECUTIVE DIRECTOR | NO | 13-MAY-2016 | 10-MAR-2017 | NOMINATION ENDED |
| 8. | SANKARAN SANTHANAKRISHNAN (MR.) | NON-EXECUTIVE DIRECTOR | NO | 16-JAN-2009 | 16-JAN-2017 | RETIRED/SUPERANNUATED/TERM EXPIRED |
| 9. | SIVARAMAN RAMAKRISHNAN (MR.) | | | 29-SEP-2011 | 26-SEP-2016 | |
| 10. | KAMBHAMPATI SUBRAMANYA SHARMA (MR.) | | | 30-SEP-2010 | 23-SEP-2016 | |
| 11. | ANAND KRISHNAMURTHY (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 04-JUL-2015 | 21-SEP-2016 | |
| 12. | CHITTILANGATKALAM GOPINATHAN (LATE MR.) | | | 26-SEP-2008 | 20-JUL-2016 | |
| 13. | NEETHI RAGAVAN KANDASAMY (MR.) | NOMINEE DIRECTOR OF RESERVE BANK OF INDIA, NON-EXECUTIVE DIRECTOR | NO | 23-MAY-2013 | 13-MAY-2016 | |
| 14. | AJAY LAL (MR.) | | | 15-SEP-2010 | 10-JUN-2015 | |
| 15. | RAKESH BHATIA (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | 01-APR-2013 | 20-MAR-2015 | |
| 16. | VASUDEVAN SESHADRI (MR.) | NOMINEE DIRECTOR OF RESERVE BANK OF INDIA, NON-EXECUTIVE DIRECTOR | NO | 24-JAN-2013 | 13-MAR-2015 | |
| 17. | IPE PETER KUTTIKKATT (MR.) | | | 28-AUG-2009 | 26-SEP-2014 | |
| 18. | GEORGE CHEMMANUR DEVASSY (MR.) | | | 20-JAN-2003 | 28-AUG-2009 | |
INDEPENDENT DIRECTOR CESSATIONS |
| 19. | BHAMA KRISHNAMURTHY (MS.) | | YES | | 29-SEP-2024 | |
| 20. | SUNIL SRIVASTAV (MR.) | NON-EXECUTIVE DIRECTOR | YES | 08-JUN-2021 | 07-JUN-2024 | |
| 21. | ARAVAMUTHAN MADHAVAN (MR.) | | YES | 13-DEC-2018 | 28-JUN-2022 | RESIGNED (AS NOT INTERESTED IN RE-APPOINTMENT/RE-ELECTION) |
| 22. | SYED NAGOOR ALI JINNAH (MR.) | NON-EXECUTIVE DIRECTOR | YES | 06-MAR-2019 | 19-APR-2021 | RESIGNED (DUE TO HEALTH REASONS) |
| 23. | THOMAS MATHEW (MR.) | NON-EXECUTIVE DIRECTOR | YES | 24-APR-2017 | 25-SEP-2020 | RETIRED/SUPERANNUATED/TERM EXPIRED |
| 24. | ALOK KOCHHAR (MR.) | NON-EXECUTIVE DIRECTOR | YES | 27-MAY-2016 | 06-MAR-2019 | RESIGNED (NO REASON STATED) |
| 25. | MANIEDATH MADHAVAN NAMBIAR (MR.) | NON-EXECUTIVE DIRECTOR | YES | 23-SEP-2013 | 26-SEP-2018 | RESIGNED (NO REASON STATED) |
| 26. | CHIRAKKEKARAN BOBBY JOS (MR.) | NON-EXECUTIVE DIRECTOR | YES | 30-SEP-2010 | 26-SEP-2018 | RESIGNED (NO REASON STATED) |
| 27. | RADHA UNNI (MS.) | NON-EXECUTIVE DIRECTOR | YES | 29-SEP-2011 | 26-SEP-2018 | RESIGNED (NO REASON STATED) |
| 28. | SUMEER BHASIN (MR.) | NON-EXECUTIVE DIRECTOR | YES | 28-AUG-2009 | 30-MAR-2017 | RESIGNED (NO REASON STATED) |