|
Sl.No.
|
Director Name
|
Last Held Position on the Board
|
Independent Director
|
First Date of Appointment as a Director
|
Date of Cessation
|
Reason of Cessation
|
NON-INDEPENDENT DIRECTOR CESSATIONS |
| 1. | RAJESH GANESH JEJURIKAR (MR.) | CHAIRPERSON, NON-EXECUTIVE DIRECTOR | NO | | 16-OCT-2025 | |
| 2. | GIJU KURIAN (MR.) | EXECUTIVE DIRECTOR | NO | 01-AUG-2022 | 31-AUG-2024 | |
| 3. | RAJENDRA RAMCHANDRA DESHPANDE (MR.) | NON-EXECUTIVE DIRECTOR | NO | | 03-OCT-2022 | MISC. |
| 4. | VIJAYDIPAK MUKUNDPRASAD VARMA (MR.) | NON-EXECUTIVE DIRECTOR | NO | | 03-OCT-2022 | MISC. |
| 5. | MANINDER SINGH GREWAL (MR.) | EXECUTIVE DIRECTOR | NO | 20-APR-2021 | 01-AUG-2022 | RETIRED/SUPERANNUATED/TERM EXPIRED |
| 6. | DURGASHANKAR SUBRAMANIAM (MR.) | NON-EXECUTIVE DIRECTOR | NO | | 27-APR-2022 | RESIGNED (DUE TO CHANGE IN ROLE) |
| 7. | PAWAN KUMAR GOENKA (DR.(MR.)) | NON-EXECUTIVE DIRECTOR | NO | 06-MAY-2010 | 20-JUL-2020 | RESIGNED (DUE TO CHANGE IN ROLE) |
| 8. | SUBHASH MAGO (MR.) | EXECUTIVE DIRECTOR | NO | 25-APR-2017 | 01-APR-2020 | RETIRED/SUPERANNUATED/TERM EXPIRED |
| 9. | RAJAN WADHERA (MR.) | NON-EXECUTIVE DIRECTOR | NO | 29-APR-2014 | 24-APR-2017 | RESIGNED (NO REASON STATED) |
| 10. | MAHESH N.KAUSHAL (MR.) | EXECUTIVE DIRECTOR | NO | 09-DEC-2009 | 31-MAR-2017 | RETIRED/SUPERANNUATED/TERM EXPIRED |
| 11. | PARTHASARATHY VANKIPURAM SRINIVASA (DR.(MR.)) | NON-EXECUTIVE DIRECTOR | NO | 22-JAN-2008 | 29-APR-2014 | RESIGNED (NO REASON STATED) |
| 12. | BISHWAMBHAR MISHRA (MR.) | DY.CHAIRPERSON, NON-EXECUTIVE DIRECTOR | NO | 18-JUN-2009 | 01-APR-2013 | RESIGNED (NO REASON STATED) |
| 13. | DATTATRAY RAMKRISHNA SWAR (MR.) | NON-EXECUTIVE DIRECTOR | NO | 29-JAN-2000 | 31-JUL-2012 | RETIRED/SUPERANNUATED/TERM EXPIRED |
| 14. | A.M.SAWHNEY (MR.) | NON-EXECUTIVE DIRECTOR | NO | 31-MAY-2006 | 26-MAR-2012 | RESIGNED (NO REASON STATED) |
| 15. | ANJANIKUMAR RAMASHANKAR CHOUDHARI (MR.) | | | 18-JUN-2009 | 01-APR-2010 | RESIGNED (NO REASON STATED) |
| 16. | GURSHARAN SINGH RIHAL (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO | | 21-NOV-2009 | RETIRED/SUPERANNUATED/TERM EXPIRED |
| 17. | KUMAR KANETKAR (MR.) | | | | 09-JAN-2009 | RESIGNED (NO REASON STATED) |
| 18. | ATUL CHANDRAKANT KIRLOSKAR (MR.) | | | 06-JUL-1987 | 22-JAN-2008 | |
| 19. | GAUTAM ACHYUT KULKARNI (MR.) | | | 23-JUN-2000 | 22-JAN-2008 | |
| 20. | P.SIVARAM (MR.) | NON-EXECUTIVE DIRECTOR | NO | | 27-JUL-2007 | |
| 21. | YASH AMARNATH MAHAJAN (MR.) | CHAIRPERSON, NON-EXECUTIVE DIRECTOR | NO | 23-SEP-1985 | 31-MAR-2006 | SUSPENDED/TERMINATED/SUPERCEDED |
INDEPENDENT DIRECTOR CESSATIONS |
| 22. | DILEEP CHINU CHOKSI (MR.) | NON-EXECUTIVE DIRECTOR | YES | | 31-JUL-2024 | |
| 23. | NEERA SAGGI (MS.) | NON-EXECUTIVE DIRECTOR | YES | | 01-OCT-2023 | |
| 24. | SUDHIR GUNVANTRAI MANKAD (MR.) | CHAIRPERSON, NON-EXECUTIVE DIRECTOR | YES | | 31-JUL-2022 | RETIRED/SUPERANNUATED/TERM EXPIRED |
| 25. | TRILOKI NATH KAPOOR (DR.(MR.)) | NON-EXECUTIVE DIRECTOR | YES | 31-OCT-1998 | 31-MAR-2019 | RESIGNED (TO COMPLY WITH SEBI/COMPANIES ACT/RBI/IRDAI REGULATIONS) |
| 26. | GIAN PRAKASH GUPTA (MR.) | CHAIRPERSON, NON-EXECUTIVE DIRECTOR | YES | 15-SEP-2001 | 31-JUL-2014 | RESIGNED (NO REASON STATED) |
| 27. | SUBHASH CHANDRA BHARGAVA (MR.) | NON-EXECUTIVE DIRECTOR | YES | 17-JAN-2006 | 31-JUL-2014 | RESIGNED (NO REASON STATED) |
| 28. | HARDEEP AJIT SINGH (MR.) | NON-EXECUTIVE DIRECTOR | YES | 27-JUL-2007 | 31-JUL-2012 | RETIRED/SUPERANNUATED/TERM EXPIRED |
| 29. | DONALD MACINNES PECK (MR.) | NON-EXECUTIVE DIRECTOR | YES | 29-MAY-2004 | 06-JUL-2007 | |
| 30. | SURENDER KUMAR TUTEJA (MR.) | NON-EXECUTIVE DIRECTOR | YES | 26-JUL-1997 | DATE NOT KNOWN | |