PRESENT BOARD OF DIRECTORS
As last updated by the Indian Boards on 15-JAN-2024
Sl.No. |
Director Name |
Position on the Board |
Independent Director |
Date of Appointment as a Director |
CESSATION OF DIRECTORS
Sl.No. |
Director Name |
Last Held Position on the Board |
Independent Director |
1. | DRUSHTI RAHUL DESAI (DR.(MS.)) | | |
2. | CURTIS SHERWIN CHEN (MR.) | | |
3. | PATRICK CURTIN (MR.) | | |
4. | RAMASWAMY PALGHAT SUBRAMANIAM (MR.) | | |
5. | SIVAKUMAR SUNDARAM (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
6. | MITU SAMARNATH JHA (MS.) | | |
7. | SRINIVASAN VAIDYANATHSWAMY (MR.) | | |
8. | SATISHWAR BALAKRISHNAN (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO |
9. | VINEET ARORA (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO |
10. | ANDREW JOHN BYRNE (MR.) | NON-EXECUTIVE DIRECTOR | NO |
11. | KETAKI SHREEKANT GUPTE (MS.) | | |
12. | SUBRAMANIAN NARAYANAN (MR.) | | |
13. | KAVASSERY SANKARANARAYANAN GOPALAKRISHNAN (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO |
14. | MARCO BAPTIST ARIE KEIM (MR.) | NON-EXECUTIVE DIRECTOR | NO |
15. | THOMAS MICHAEL PATRICK GRONDIN (MR.) | | |
16. | DOUGLAS CURRY HENCK (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
17. | DAVID WILLIAM WOLF (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
18. | NANI BYRAM JAVERI (MR.) | | |
19. | KASHI NATH MEMANI (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
20. | ADARSH KISHORE (DR.(MR.)) | | |
21. | BETH ELLEN LLEWELLYN (MS.) | | |
22. | JOHANNES AART VAN DER STEEN (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
23. | KAMLESH RAJANINATH DANGI (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
24. | GOPALKRISHNAN RAMASWAMY (MR.) | | |
25. | NARAYANAN KUMAR (MR.) | | |
26. | RAVI UMESH MEHROTRA (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
27. | SUNIL NARAINDAS GODHWANI (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
28. | SAM SUBRAMANIAM (MR.) | | |
TIME SERIES OF COMPANY BOARDS
Click here to view the Board Position of this company on a particular date in the past.
Note:
- The information shown above is as provided by the company/updated by us.
- There could be a time lag between the date of company filing information/correction with us and the same getting reflected on this website, mainly because of the processes involved as also the need for data verification/cleaning.
- Cessations data is from 1 January 2006 onwards.
- In case you notice any discrepancies with the data, you are requested to let us know immediately so that we can take appropriate action.