PRESENT BOARD OF DIRECTORS
As last updated by the Indian Boards on 03-MAY-2024
Sl.No. |
Director Name |
Position on the Board |
Independent Director |
Date of Appointment as a Director |
CESSATION OF DIRECTORS
Sl.No. |
Director Name |
Last Held Position on the Board |
Independent Director |
1. | OSAMU AKINE (MR.) | EXECUTIVE DIRECTOR | NO |
2. | TSUTOMU AOKI (MR.) | | |
3. | NAOKI TAKEDA (MR.) | EXECUTIVE DIRECTOR | NO |
4. | TAKASHI KISHI (MR.) | EXECUTIVE DIRECTOR | NO |
5. | AKIHIKO IKENO (MR.) | | |
6. | HIDEO YOSHIDA (MR.) | NON-EXECUTIVE DIRECTOR | NO |
7. | RAVINDRANATH BABU LUKE KANCHERLA (MR.) | | |
8. | KASIVAJJULA RAMADEVI (MS.) | | |
9. | SURYANARAYANAN VENKATESWARAN (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO |
10. | SIVARAMAN SANAPIRATTI GOPALARATHINAM (MR.) | MANAGING DIRECTOR, NOMINEE DIRECTOR OF MURUGAPPA GROUP, EXECUTIVE DIRECTOR | NO |
11. | SHUBHALAKSHMI AAMOD PANSE (MS.) | | |
12. | SRIDHARAN RANGARAJAN (MR.) | NON-EXECUTIVE DIRECTOR | NO |
13. | TAKAHIKO SHIBAKAWA (MR.) | EXECUTIVE DIRECTOR | NO |
14. | TAMAKI KAWATE (MR.) | NON-EXECUTIVE DIRECTOR | NO |
15. | SRINIVASAN NATARAJAN (MR.) | NOMINEE DIRECTOR OF MURUGAPPA GROUP, NON-EXECUTIVE DIRECTOR | NO |
16. | MURUGAPPAN MUTHIAH MURUGAPPAN (MR.) | CHAIRPERSON, NON-EXECUTIVE DIRECTOR | NO |
17. | PRADEEP VASUDEO BHIDE (MR.) | CHAIRPERSON, NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
18. | MAKI KUMAGAI (MR.) | | |
19. | TSUYOSHI YAMANE (MR.) | NOMINEE DIRECTOR OF MITSUI SUMITOMO INSURANCE CO.LTD., EXECUTIVE DIRECTOR | NO |
20. | SUNIL BEHARI MATHUR (MR.) | CHAIRPERSON, EXECUTIVE DIRECTOR | NO |
21. | KATSUHIKO KANEYOSHI (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
|
22. | SUJAY BANARJI (MR.) | NON-EXECUTIVE DIRECTOR | YES |
23. | CHANDRAPRASAD NALAM SRI RAMA RAO (MR.) | NON-EXECUTIVE DIRECTOR | YES |
24. | RAMAPRASAD MARGAM (MR.) | NON-EXECUTIVE DIRECTOR | YES |
25. | AYALUR VEDAM MURALIDHARAN (MR.) | NON-EXECUTIVE DIRECTOR | YES |
26. | RAJENDRA BERI (MR.) | NON-EXECUTIVE DIRECTOR | YES |
TIME SERIES OF COMPANY BOARDS
Click here to view the Board Position of this company on a particular date in the past.
Note:
- The information shown above is as provided by the company/updated by us.
- There could be a time lag between the date of company filing information/correction with us and the same getting reflected on this website, mainly because of the processes involved as also the need for data verification/cleaning.
- Cessations data is from 1 January 2006 onwards.
- In case you notice any discrepancies with the data, you are requested to let us know immediately so that we can take appropriate action.