TATA AIA LIFE INSURANCE CO.LTD.
PRESENT BOARD OF DIRECTORS
As last updated by the Indian Boards on 27-APR-2024
CESSATION OF DIRECTORS
Sl.No. |
Director Name |
Last Held Position on the Board |
Independent Director |
1. | VENKATACHALAM IYER (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO |
2. | TANYA KITT (MR.) | ALTERNATE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
3. | JAYNE LYNN PLUNKETT (MR.) | NON-EXECUTIVE DIRECTOR | NO |
4. | MANOJ RAMACHANDRAN (MR.) | ALTERNATE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
5. | WILLIAM LISLE (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
6. | MARK VINCENT THOMAS SAUNDERS (MR.) | NON-EXECUTIVE DIRECTOR | NO |
7. | ANKUR VERMA (MR.) | ALTERNATE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
8. | RISHI SRIVASTAVA (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO |
9. | AARTHI SUBRAMANIAN (MS.) | NON-EXECUTIVE DIRECTOR | NO |
10. | ISHAAT RAYASAT HUSSAIN (MR.) | CHAIRPERSON, NON-EXECUTIVE DIRECTOR | NO |
11. | SAURABH MAHESH AGRAWAL (MR.) | CHAIRPERSON, EXECUTIVE DIRECTOR | NO |
12. | GARTH BRIAN JONES (MR.) | NON-EXECUTIVE DIRECTOR | NO |
13. | HARISH RAMANANDA BHAT (MR.) | NON-EXECUTIVE DIRECTOR | NO |
14. | KISHOR ANANT CHAUKAR (MR.) | NON-EXECUTIVE DIRECTOR | NO |
15. | SIMEON PRESTON (MR.) | NON-EXECUTIVE DIRECTOR | NO |
16. | MADHUSUDAN VASUDEVAN KANNAN (MR.) | NON-EXECUTIVE DIRECTOR | NO |
17. | GORDON TIMMINS WATSON (MR.) | NOMINEE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
18. | NAVEEN DINDAYAL TAHILYANI (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO |
19. | YIU FAI CHAN (MR.) | ALTERNATE DIRECTOR, NON-EXECUTIVE DIRECTOR | NO |
20. | HOMI RUSTAM KHUSROKHAN (MR.) | NON-EXECUTIVE DIRECTOR | NO |
21. | FARROKH KAIKHUSHRU KAVARANA (MR.) | | |
22. | SURESH MAHALINGAM (MR.) | MANAGING DIRECTOR, EXECUTIVE DIRECTOR | NO |
23. | PHONG THANH HUYNH (MR.) | | |
|
24. | DINESH KUMAR MEHROTRA (MR.) | NON-EXECUTIVE DIRECTOR | YES |
25. | NILESH BHASKAR SATHE (MR.) | NON-EXECUTIVE DIRECTOR | YES |
26. | PRATIP SANJAY KAR (MR.) | NON-EXECUTIVE DIRECTOR | YES |
27. | ALICE GEEVARGHESE VAIDYAN (MS.) | NON-EXECUTIVE DIRECTOR | YES |
28. | ROOPA VIVEK KUDVA (MS.) | NON-EXECUTIVE DIRECTOR | YES |
29. | JANKI BALLABH (MR.) | NON-EXECUTIVE DIRECTOR | YES |
TIME SERIES OF COMPANY BOARDS
Click here to view the Board Position of this company on a particular date in the past.
Note:
- The information shown above is as provided by the company/updated by us.
- There could be a time lag between the date of company filing information/correction with us and the same getting reflected on this website, mainly because of the processes involved as also the need for data verification/cleaning.
- Cessations data is from 1 January 2006 onwards.
- In case you notice any discrepancies with the data, you are requested to let us know immediately so that we can take appropriate action.